Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Gagnon, Allie | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Gagnon, Chad | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Johnson, William | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Prewitt, Michael | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Gibson, Bryce | 415.00 | 1000.00 | 1415.00 | 1415.00 | |
King, Steve | 415.00 | 1000.00 | 1415.00 | 1415.00 | |
Krantz, Todd | 415.00 | 1000.00 | 1415.00 | 1415.00 | |
Santa, Nick | 415.00 | 1000.00 | 1415.00 | 1415.00 | |
Coleman, Ron | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Dahlen, Arik | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Wasinger, Brian | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Wyer, Tim | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Bjorling, Eric | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Chrisman, Robert | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Cobb, Jason | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Jacobs, Rick | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Romero, Derek | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Zimmerman, Scott | 166.67 | 1000.00 | 1166.67 | 1166.67 | |
Elvebak, Mel | 85.00 | 1000.00 | 1085.00 | 1085.00 | |
Elvebak, Ryan | 85.00 | 1000.00 | 1085.00 | 1085.00 | |
Fodor, Bradd | 85.00 | 1000.00 | 1085.00 | 1085.00 | |
Gentry, Eric | 85.00 | 1000.00 | 1085.00 | 1085.00 | |
Ancheta, Alex | 1000.00 | 1000.00 | 1000.00 | ||
Baza, Al | 1000.00 | 1000.00 | 1000.00 | ||
Boonstra, Gary | 1000.00 | 1000.00 | 1000.00 | ||
Brandvold, Toat | 1000.00 | 1000.00 | 1000.00 | ||
Campbell, Jay | 1000.00 | 1000.00 | 1000.00 | ||
Campbell, Todd | 1000.00 | 1000.00 | 1000.00 | ||
Chambers, Jim | 1000.00 | 1000.00 | 1000.00 | ||
Eaton, Steven | 1000.00 | 1000.00 | 1000.00 | ||
Ford, Pat | 1000.00 | 1000.00 | 1000.00 | ||
Gatter, Lance | 1000.00 | 1000.00 | 1000.00 | ||
Geragotelis, John | 1000.00 | 1000.00 | 1000.00 | ||
Gullickson, Peter | 1000.00 | 1000.00 | 1000.00 | ||
Hamming, Greg | 1000.00 | 1000.00 | 1000.00 | ||
Helwick, Kevin | 1000.00 | 1000.00 | 1000.00 | ||
Horrobin, Lucas | 1000.00 | 1000.00 | 1000.00 | ||
Horrobin, Mike | 1000.00 | 1000.00 | 1000.00 | ||
Hyppa, Kevin | 1000.00 | 1000.00 | 1000.00 | ||
Johnson, Rodger | 1000.00 | 1000.00 | 1000.00 | ||
Kidd, Thomas | 1000.00 | 1000.00 | 1000.00 | ||
Krieg, Chuck | 1000.00 | 1000.00 | 1000.00 | ||
Lacey, Michael | 1000.00 | 1000.00 | 1000.00 | ||
Mayer, Jordan | 1000.00 | 1000.00 | 1000.00 | ||
McCaul, Craig | 1000.00 | 1000.00 | 1000.00 | ||
McMahan, Tim | 1000.00 | 1000.00 | 1000.00 | ||
Melnick, Todd | 1000.00 | 1000.00 | 1000.00 | ||
Merrick, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Naff, Andrew | 1000.00 | 1000.00 | 1000.00 | ||
Nunn, Rick | 1000.00 | 1000.00 | 1000.00 | ||
Payton, John | 1000.00 | 1000.00 | 1000.00 | ||
Pierce, Diane | 1000.00 | 1000.00 | 1000.00 | ||
Pierce, Roger | 1000.00 | 1000.00 | 1000.00 | ||
Richardson, Steve | 1000.00 | 1000.00 | 1000.00 | ||
Rodgers, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
Smith, David | 1000.00 | 1000.00 | 1000.00 | ||
Sprague, Willie | 1000.00 | 1000.00 | 1000.00 | ||
Tarbox, Jeffrey | 1000.00 | 1000.00 | 1000.00 | ||
Tercero, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Tod, Keith | 1000.00 | 1000.00 | 1000.00 | ||
Turk, Jack | 1000.00 | 1000.00 | 1000.00 | ||
Waller, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
Walsh, Steve | 1000.00 | 1000.00 | 1000.00 | ||
White, Rick | 1000.00 | 1000.00 | 1000.00 | ||
Wichers, Dave | 1000.00 | 1000.00 | 1000.00 | ||
Wozow, Charlie | 1000.00 | 1000.00 | 1000.00 | ||
Wright, Ronnie | 1000.00 | 1000.00 | 1000.00 | ||
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | Sat, April 28 :: Gross 2018 Whidbey Dental Associates Two Person Best Ball |
T2 | Sat, April 28 :: Net 2018 Whidbey Dental Associates Two Person Best Ball |
T3 | Sat, April 28 :: Participation Points |